Expand All
| Flight 1 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points | 
|---|---|---|---|---|---|
| 1 | -12 | 204 | $160.00 | 100.00 | |
| 2 | -7 | 209 | $92.00 | 60.00 | |
| 3 | -6 | 210 | $60.00 | 40.00 | |
| 4 | -5 | 211 | $0.00 | 0.00 | |
| T5 | -4 | 212 | $0.00 | 0.00 | |
| T5 | -4 | 212 | $0.00 | 0.00 | |
| T7 | -3 | 213 | $0.00 | 0.00 | |
| T7 | -3 | 213 | $0.00 | 0.00 | |
| T9 | -2 | 214 | $0.00 | 0.00 | |
| T9 | -2 | 214 | $0.00 | 0.00 | |
| 11 | -1 | 215 | $0.00 | 0.00 | |
| 12 | +6 | 222 | $0.00 | 0.00 | |
| 13 | +8 | 224 | $0.00 | 0.00 | |
| Flight 2 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points | 
| 1 | -4 | 212 | $160.00 | 100.00 | |
| 2 | -2 | 214 | $92.00 | 60.00 | |
| 3 | -1 | 215 | $45.00 | 30.00 | |
| T4 | E | 216 | $0.00 | 0.00 | |
| T4 | E | 216 | $0.00 | 0.00 | |
| T6 | +2 | 218 | $0.00 | 0.00 | |
| T6 | +2 | 218 | $0.00 | 0.00 | |
| 8 | +4 | 220 | $0.00 | 0.00 | |
| 9 | +6 | 222 | $0.00 | 0.00 | |
| 10 | +8 | 224 | $0.00 | 0.00 | |
| 11 | +12 | 228 | $0.00 | 0.00 | |
| 12 | +14 | 230 | $0.00 | 0.00 | |
| 13 | +20 | 236 | $0.00 | 0.00 | |
| Total Purse Allocated: $609.00 | |||||
| Total Points Allocated: 390.00 | |||||
H
E
L
P
 
